| Enum Name | Integer Value | Description |
|---|---|---|
| eGamepadAxis_0 | 0 | |
| eGamepadAxis_1 | 1 | |
| eGamepadAxis_2 | 2 | |
| eGamepadAxis_3 | 3 | |
| eGamepadAxis_4 | 4 | |
| eGamepadAxis_5 | 5 | |
| eGamepadAxis_6 | 6 | |
| eGamepadAxis_7 | 7 | |
| eGamepadAxis_8 | 8 | |
| eGamepadAxis_9 | 9 | |
| eGamepadAxis_LastEnum | 10 |
Have some helpful descriptions to add to this class? Edit this page and add your insight to the Wiki!